Styrene Butadiene Rubber SBR1502
CAS NO.9003-55-8
Volatile(%) | 0.60-0.90 |
Ash(%) | ≤0.40 |
Organic acid(%) | 4.50-6.75 |
Soap content (%) | ≤0.40 |
Combinated styrene content(%) | 22.5-24.5 |
Raw rubber mooney viscosity ML(1+4)100℃ | 44-56 |
Compounded rubber mooney viscosity ML(1+4) 100℃ | ≤ 93 |
300% stretching stress(145℃)/Mpa | 18.1±2.5 |
Tensile strength (145℃,35mins)/Mpa | ≥23.5 |
Elongationg at break(145℃,35mins)/% | ≥340 |
Packing: 35kg/bag
Application: SBR-1502 is widely used in rubber products with bright and light colors, such as tire sidewalls, transparent rubber shoes, tapes, medical products and other general color products.