PRODUCTS:
We supply cylinders which are used for a variety of special gases, such as oxygen, carbon dioxide, LPG, nitrogen, helium, CNG, argon, nitrous oxide, acetylene, hydrogen, propane and other many kinds of gases and liquid gases.
Outside diameter of seamless tanks (seamless cylinders) include 140mm, 152mm, 159mm, 219mm, 232mm, 279mm, 406mm etc.
ISO9809-3 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO140-2.5-15 | 140 | 2.5 | 285 | 5.5 | 150 | 250 | 3.6 | 37Mn |
ISO140-3.0-15 | 3.0 | 320 | 6.1 | |||||
ISO140-4.0-15 | 4.0 | 390 | 7.1 | |||||
ISO140-5.0-15 | 5.0 | 460 | 8.2 | |||||
ISO140-6.0-15 | 6.0 | 530 | 9.3 | |||||
ISO140-7.0-15 | 7.0 | 600 | 10.4 | |||||
ISO140-8.0-15 | 8.0 | 670 | 11.5 | |||||
ISO140-9.0-15 | 9.0 | 740 | 12.5 | |||||
ISO140-10-15 | 10 | 810 | 13.6 | |||||
ISO152-7.0-15 | 152 | 7.0 | 524 | 10.6 | 150 | 250 | 4.0 | 37Mn |
ISO152-8.0-15 | 8.0 | 586 | 11.6 | |||||
ISO152-9.0-15 | 9.0 | 648 | 12.6 | |||||
ISO152-10-15 | 10 | 710 | 13.6 | |||||
ISO152-11-15 | 11 | 772 | 14.6 | |||||
ISO152-12-15 | 12 | 834 | 15.6 | |||||
ISO152-13-15 | 13 | 896 | 16.6 | |||||
ISO152-14-15 | 14 | 958 | 17.6 | |||||
ISO152-15-15 | 15 | 1020 | 18.6 | |||||
ISO159-10-15 | 159 | 10 | 670 | 14.8 | 150 | 250 | 4.2 | 37Mn |
ISO159-12-15 | 12 | 785 | 16.9 | |||||
ISO159-15-15 | 15 | 956 | 19.9 | |||||
ISO159-18-15 | 18 | 1130 | 23.1 | |||||
ISO9809-3 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO219-19-15 | 219 | 19 | 685 | 27 | 150 | 250 | 5.7 | 37Mn |
ISO219-20-15 | 20 | 715 | 28 | |||||
ISO219-25-15 | 25 | 865 | 33 | |||||
ISO219-28-15 | 28 | 955 | 36 | |||||
ISO219-30-15 | 30 | 1015 | 38 | |||||
ISO219-31-15 | 31 | 1045 | 39 | |||||
ISO219-33-15 | 33 | 1105 | 41 | |||||
ISO219-34-15 | 34 | 1135 | 42 | |||||
ISO219-35-15 | 35 | 1165 | 43 | |||||
ISO219-36-15 | 36 | 1195 | 44 | |||||
ISO219-37-15 | 37 | 1225 | 45 | |||||
ISO219-38-15 | 38 | 1255 | 46 | |||||
ISO219-39-15 | 39 | 1285 | 47 | |||||
ISO219-40-15 | 40 | 1315 | 48 | |||||
ISO219-42-15 | 42 | 1375 | 50 | |||||
ISO219-44-15 | 44 | 1435 | 52 | |||||
ISO219-45-15 | 45 | 1465 | 53 | |||||
ISO219-47-15 | 47 | 1525 | 55 | |||||
ISO219-50-15 | 50 | 1615 | 58 |
ISO9809-1 Standard Gas Cylinders
Type | Outside Diameter (mm) | Water Capacity (L) | Height (Without Valve) (mm) | Weight (Without Valve/Cap) (kg) | Service Pressure (Bar) | Test Pressure (Bar) | Design Wall Thickness (mm) | Material |
ISO232-38-15 | 232 | 38 | 1125 | 41.4 | 150 | 250 | 5.4 | 37Mn |
ISO232-40-15 | 40 | 1175 | 43.0 | |||||
ISO232-45-15 | 45 | 1310 | 47.6 | |||||
ISO232-46-15 | 46 | 1335 | 48.4 | |||||
ISO232-47-15 | 47 | 1360 | 49.2 | |||||
ISO232-50-15 | 50 | 1435 | 51.8 | |||||
ISO232-52-15 | 52 | 1485 | 53.4 | |||||
ISO232-38-20 | 232 | 38 | 1110 | 40.2 | 200 | 300 | 5.2 | 34CrMo4 |
ISO232-40-20 | 40 | 1165 | 42.1 | |||||
ISO232-43.3-20 | 43.3 | 1250 | 44.8 | |||||
ISO232-45-20 | 45 | 1295 | 46.3 | |||||
ISO232-46-20 | 46 | 1320 | 47.1 | |||||
ISO232-46.7-20 | 46.7 | 1335 | 47.6 | |||||
ISO232-47-20 | 47 | 1345 | 48 | |||||
ISO232-50-20 | 50 | 1425 | 50.6 | |||||
ISO232-52-20 | 52 | 1480 | 52.4 | |||||
ISO232-38-20 | 232 | 38 | 1125 | 45.8 | 200 | 300 | 5.8 | 34CrMo4 |
ISO232-40-20 | 40 | 1180 | 47.6 | |||||
ISO232-43.3-20 | 43.3 | 1280 | 49.0 | |||||
ISO232-45-20 | 45 | 1310 | 52.3 | |||||
ISO232-46-20 | 46 | 1340 | 53.6 | |||||
ISO232-46.7-20 | 46.7 | 1360 | 54.4 | |||||
ISO232-47-20 | 47 | 1370 | 54.9 | |||||
ISO232-50-20 | 50 | 1450 | 57.8 | |||||
ISO232-52-20 | 52 | 1500 | 59.7 |