Product Description
| Product name | 1050 1060 1070 1350 O Aluminium foil strip for Transformers Reactors / Chokes WINDING |
| Grades | 1050 1060 1070 1350 |
| Temper | O |
| Specification | Thickness:0.2-3.5mmWidth:20-1350mm |
| Quantity tolerance | ±10% |
| ID | 152.4,200,300,400 and 500mm |
| Surface treatment | Mill finish |
| Application | Transformer winding |
| Packaging | Wooden Pallet |
| Payment terms | TT,30% deposit and 70% balance before shipment,LC at sight |
| Delivery time | 10 days |
| MOQ | 5 Tons |
| Port | Shanghai port |
| Sample | The sample of Aluminium foil strip is available. |
| Remark | 1050 1060 1070 1350 Aluminium foil strip can be customized. |
Chemical Composition
| 1050 Aluminium foil strip Chemical composition(%) | |||||||||
| Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
| Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
| 1060 Aluminium foil strip Chemical composition(%) | |||||||||
| Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
| Standard Value | ≥99.6 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
| 1070 Aluminium foil strip Chemical composition(%) | |||||||||
| Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
| Standard Value | ≥99.7 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
| 1350 Aluminium foil strip Chemical composition(%) | |||||||||
| Element | Al | Si | Fe | Mg | Zn | Mn | Ti | Cu | V |
| Standard Value | ≥99.5 | 0.0431 | 0.203 | 0.0013 | 0.0093 | 0.0104 | 0.0200 | 0.0022 | 0.0039 |
Company Introduction
We are specialized in
A:1050 1060 1070 1350 O Aluminum Rolls/Coils/Strips/Foils/Sheets for Transformers,Reactors WINDING
B:C1100 SOFT Copper Rolls/Coils/Strips/Foils/Sheets for Transformers,Reactors WINDING
Advantages
A:No Burrs
B:Round Edge
C:High Conductivity
D:High Purity
E:Totally Annealed
F:Good Reputation
Anything we can do for you,please feel free to contact with us.