| SENSING AREA | IMX178 [2592(H) x 1944(V)] | ||
| IMX274 [3840(H) x 2160(V)] | 
 | 
 | |
| FOCAL LENGTH | 5.0MM ± 5% | ||
| BACK FOCAL LENGTH | 6.2MM ± 5% (IN AIR) | ||
| MAXIMUM RELATIVE APERTURE | 2.0 ± 5% | ||
| IRIS | FIXED | ||
| LENS CONSTRUCTION | 8 ELEMENTS (8 Glasses) | ||
| ANGULAR FIELD OF VIEW | 
 | IMX178 (1/2") | IMX274 (1/2.5") | 
| DIAGONAL | 99.4° | 88.9° | |
| HORIZONTAL | 75.5° | 75.5° | |
| VERTICAL | 55.0° | 40.7° | |
| FUNCTION | IR-CORRECTION LENS | ||
| (IT IS CHANGEABLE ON EXTERNAL DIMENSION BY CUSTOMER'S REQUIREMENT) | |||
 
                 
                 
                 
                 
                 
                 
                 
                